| Date | Vegetable | lbs | lbs oz |
|---|---|---|---|
| 12-May | Fenugreek | 2.375 | 2 lb 6 oz |
| 23-May | Onion chives | 0.4375 | 7 oz |
| Bok choy | 1.4375 | 1 lb 7 oz | |
| Radish | 4.5625 | 4 lb 9 oz | |
| 10-Jun | Lettuce | 0.3125 | 5 |
| Fenugreek | 0.375 | 6 oz | |
| Peas | 3 | 3 lb | |
| Chili | 0.0625 | 1 oz | |
| Tomato | 0.375 | 6 oz | |
| 11-Jun | Fenugreek | 0.8125 | 13 oz |
| Garlic scapes | 1.5625 | 1 lb 9 oz | |
| Peas | 2.5 | 2 lb 8 oz | |
| Bok choy | 1.375 | 1 lb 6 oz | |
| Kale | 0.125 | 2 oz | |
| Mint | 0.125 | 2 oz | |
| Basil | 0.125 | 2 oz | |
| Onion chives | 0.0625 | 1 oz | |
| Radish | 0.125 | 2 oz | |
| 15-Jun | Kohlrabi | 1.8125 | 1lb 13oz |
| 17-Jun | Peas | 5.75 | 5 lb 12 oz |
| 18-Jun | Peas | 3.25 | 3 lb 4 oz |
| Onion chives | 0.8125 | 13 oz | |
| 21-Jun | Peas | 5.5 | 5 lb 8 oz |
| Cauliflower | 2.4375 | 2 lb 7 oz | |
| Yellow beans | 2.0625 | 2 lb 1 oz | |
| Broccoli | 4.25 | 4 lb 4 oz | |
| 22-Jun | Yellow beans | 3.25 | 3 lb 4 oz |
| Radish | 3.1875 | 3 lb 3 oz | |
| Tomato | 0.25 | 4 | |
| Fenugreek | 1 | 1 lb | |
| Lettuce | 0.1875 | 3 oz | |
| 23-Jun | Summer squash | 2.9375 | 2 lb 15 oz |
| Broccoli | 0.125 | 2 oz | |
| Tomato | 0.0625 | 1 oz | |
| 24-Jun | Peas | 2.8125 | 2 lb 13 oz |
| Tomato | 0.1875 | 3 oz | |
| 25-Jun | Yellow beans | 0.75 | 12 oz |
| Kohlrabi | 3.25 | 3 lb 4 oz | |
| Bok choy | 15.3125 | 15 lb 5 oz | |
| Summer squash | 3.3125 | 3 lb 5 oz | |
| Tomato | 1 | 1 lb | |
| Zucchini | 1.5 | 1 lb 8 oz | |
| 30-Jun | Summer squash | 2.5 | 2 lb 8 oz |
| Tomato | 0.25 | 4 oz | |
| Zucchini | 1.125 | 1 lb 2 oz | |
| 4-Jul | Peas | 2.125 | 2 lb 2 oz |
| Broccoli | 3 | 3 lb | |
| Summer squash | 4.9375 | 4 lb 15 oz | |
| Zucchini | 3.25 | 3 lb 4 oz | |
| Tomato | 1.25 | 1 lb 4 oz | |
| 7-Jul | Chili | 1 | 1 oz |
| Yellow beans | 0.625 | 10 oz | |
| Peas | 3.6875 | 3 lb 11 oz | |
| Zucchini | 4.9375 | 4 lb 15 oz | |
| Summer squash | 4.5 | 4 lb 8 oz | |
| Bell pepper | 0.3125 | 5 oz | |
| Tomato | 0.5625 | 9 oz | |
| Radish | 4.3125 | 4 lb 5 oz | |
| 13-Jul | Zucchini | 7.9375 | 7 lb 15 oz |
| Summer squash | 4.25 | 4 lb 4 oz | |
| Tomato | 16..025 | 16 lb 1 oz | |
| Total | 135.3125 |
2014 Harvests - 135.3125 lbs
Subscribe to:
Comments (Atom)
No comments:
Post a Comment